Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Buy | Jul 20, 2026 |
| Barclays | Maintain | Overweight | Jul 14, 2026 |
| Wells Fargo | Maintain | Overweight | Jul 13, 2026 |
| Rosenblatt | Maintain | Buy | Jul 7, 2026 |
| Raymond James | Maintain | Outperform | Jul 2, 2026 |
| JP Morgan | Maintain | Overweight | Jun 30, 2026 |
| Needham | Maintain | Buy | Jun 12, 2026 |
| Rosenblatt | Maintain | Buy | Jun 5, 2026 |
| Raymond James | Maintain | Outperform | May 23, 2026 |
| Citigroup | Maintain | Buy | May 8, 2026 |
| Wells Fargo | Maintain | Overweight | May 7, 2026 |
| JP Morgan | Maintain | Overweight | May 7, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.