Revenue by source
Affiliate fees$0.00Advertising$11.12BSubscription fees$0.00Admission$11.71BRetail and wholesale sales of merchandise, food and beverage$9.64BResort and vacations$9.21BTV/SVOD distribution licensing$3.77BOther Revenue$4.72BLicense$3.88BMedia Networks$0.00Parks And Resorts$0.00Theatrical distribution licensing$2.59BStudio Entertainment$0.00Entertainment$0.00Consumer Products and Interactive$0.00
| Segment | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Affiliate fees | - | $15.92B | $17.93B | $17.76B | $17.53B | $16.88B | $16.11B | - |
| Advertising | - | $10.51B | $10.86B | $12.43B | $13.05B | $11.52B | $11.89B | $11.12B |
| Subscription fees | - | $2.24B | $7.65B | $12.02B | $15.29B | $17.94B | $20.45B | - |
| Admission | - | $7.54B | $4.04B | $3.85B | $8.60B | $10.42B | $11.17B | $11.71B |
| Retail and wholesale sales of merchandise, food and beverage | - | $7.72B | $4.95B | $4.96B | $7.84B | $8.92B | $9.20B | $9.64B |
| Resort and vacations | - | $6.27B | $3.40B | $2.70B | $6.41B | $7.95B | $8.38B | $9.21B |
| TV/SVOD distribution licensing | - | $5.67B | $6.44B | $5.27B | $3.43B | $2.99B | $2.60B | $3.77B |
| Other Revenue | - | $3.78B | $3.14B | $2.91B | $3.92B | $5.05B | $4.76B | $4.72B |
| License | - | $3.38B | $3.24B | $3.60B | $3.97B | $3.13B | $3.78B | $3.88B |
| Media Networks | $23.51B | - | - | - | - | - | - | - |
| Parks And Resorts | $18.42B | - | - | - | - | - | - | - |
| Theatrical distribution licensing | - | $4.73B | $2.13B | $920.00M | $1.88B | $3.17B | $2.27B | $2.59B |
| Studio Entertainment | $8.38B | - | - | - | - | - | - | - |
| Entertainment | - | $1.83B | $1.61B | $1.01B | $820.00M | $931.00M | $753.00M | - |
| Consumer Products and Interactive | $4.83B | - | - | - | - | - | - | - |
Revenue by country
Americas$76.43BEurope$11.09BAsia Pacific$6.91BUnited States And Canada$0.00Latin America$0.00
| Segment | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | - | $53.77B | $51.99B | $54.16B | $68.22B | $71.21B | $72.16B | $76.43B |
| Europe | $6.54B | $8.01B | $7.33B | $6.69B | $8.68B | $9.53B | $10.28B | $11.09B |
| Asia Pacific | $5.08B | $7.80B | $6.06B | $6.57B | $6.85B | $8.16B | $8.92B | $6.91B |
| United States And Canada | $41.88B | - | - | - | - | - | - | - |
| Latin America | $1.64B | - | - | - | - | - | - | - |