Revenue by source
Client Solutions$0.00Other Segments$111.81BInfrastructure Solutions Group$0.00Enterprise Solutions Group$0.00VMware, Inc.$0.00Corporate, Non-Segment$1.73B
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Client Solutions | $36.75B | $39.46B | $43.20B | $45.84B | $48.36B | $61.46B | $58.21B | $48.92B | - | - |
| Other Segments | $1.03B | $1.90B | $2.33B | $1.79B | $1.57B | $5.39B | $5.72B | $5.61B | $91.99B | $111.81B |
| Infrastructure Solutions Group | - | - | $36.72B | $33.97B | $32.59B | $34.37B | $38.36B | $33.89B | - | - |
| Enterprise Solutions Group | $21.78B | $30.65B | - | - | - | - | - | - | - | - |
| VMware, Inc. | $3.23B | $7.93B | $9.09B | $10.91B | - | - | - | - | - | - |
| Corporate, Non-Segment | - | - | - | - | - | - | - | - | $3.58B | $1.73B |
Revenue by country
UNITED STATES$63.14BNon-US$50.40B
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| UNITED STATES | $30.70B | $38.34B | $42.80B | $43.83B | $45.67B | $46.75B | $49.20B | $43.99B | $51.01B | $63.14B |
| Non-US | $30.94B | - | $47.82B | $48.33B | $48.55B | $54.45B | $53.10B | $44.44B | $44.55B | $50.40B |