Revenue by source
Service Cloud$9.82BSales Cloud$9.03BSalesforce Platform and Other$8.88BMarketing and Commerce Cloud$5.43BIntegration And Analytics$6.23BProfessional Services and Other$2.14BSoftware License$0.00Service$0.00Platform and Other$0.00Marketing and Commerce$0.00
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Service Cloud | - | - | - | $3.62B | $4.47B | $5.38B | $6.47B | $7.37B | $8.25B | $9.05B | $9.82B |
| Sales Cloud | - | - | - | $4.04B | $4.60B | $5.19B | $5.99B | $6.83B | $7.58B | $8.32B | $9.03B |
| Salesforce Platform and Other | - | - | - | $2.85B | $4.47B | $6.28B | $4.51B | $5.97B | $6.61B | $7.25B | $8.88B |
| Marketing and Commerce Cloud | - | - | - | $1.90B | $2.51B | $3.13B | $3.90B | $4.52B | $4.91B | $5.28B | $5.43B |
| Integration And Analytics | - | - | - | - | - | - | $3.78B | $4.34B | $5.19B | $5.78B | $6.23B |
| Professional Services and Other | $635.80M | $769.50M | $869.00M | $869.00M | $1.06B | $1.28B | $1.84B | $2.33B | $2.32B | $2.22B | $2.14B |
| Software License | $3.06B | $3.55B | $4.04B | - | - | - | - | - | - | - | - |
| Service | $2.32B | $2.88B | $3.62B | - | - | - | - | - | - | - | - |
| Platform and Other | $1.44B | $1.93B | $2.85B | - | - | - | - | - | - | - | - |
| Marketing and Commerce | $933.30M | $1.35B | $1.90B | - | - | - | - | - | - | - | - |
Revenue by country
Americas$27.19BEurope$10.02BAsia Pacific$4.32B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Americas | $1.14B | $1.54B | $2.12B | $2.90B | $3.87B | $4.91B | $6.22B | $7.58B | $9.45B | $12.05B | $14.74B | $17.98B | $21.25B | $23.29B | $25.14B | $27.19B |
| Europe | $291.78M | $408.46M | $525.30M | $741.22M | $984.92M | $1.16B | $1.37B | $1.90B | $2.55B | $3.43B | $4.50B | $6.02B | $7.16B | $8.13B | $8.89B | $10.02B |
| Asia Pacific | $230.34M | $317.79M | $401.16M | $429.95M | $520.34M | $593.66M | $793.47M | $997.37M | $1.28B | $1.62B | $2.02B | $2.49B | $2.94B | $3.44B | $3.86B | $4.32B |