Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| JP Morgan | Maintain | Underweight | Jul 24, 2026 |
| Barclays | Maintain | Underweight | Jul 15, 2026 |
| Citigroup | Maintain | Sell | Apr 2, 2026 |
| JP Morgan | Maintain | Underweight | Mar 27, 2026 |
| Morgan Stanley | Maintain | Equal Weight | Mar 23, 2026 |
| B of A Securities | Maintain | Underperform | Mar 20, 2026 |
| Wells Fargo | Maintain | Underweight | Mar 13, 2026 |
| RBC Capital | Maintain | Sector Perform | Mar 6, 2026 |
| Barclays | Maintain | Underweight | Feb 27, 2026 |
| Morgan Stanley | Maintain | Equal Weight | Feb 24, 2026 |
| Citigroup | Maintain | Sell | Jan 12, 2026 |
| B of A Securities | Maintain | Underperform | Dec 11, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.