Revenue by source
Liquefied Natural Gas$8.50BRegasification Service$135.00MLiquefied Natural Gas, Related Party$0.00Liquefied Natural Gas, Affiliate$0.00Suspension Fees and LNG Cover Damages Revenue$0.00Product and Service, Other$65.00M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Liquefied Natural Gas | $4.83B | $5.21B | - | $7.64B | $11.51B | $9.47B | $8.50B |
| Regasification Service | $2.60B | $2.40B | - | - | $800.00M | $135.00M | $135.00M |
| Liquefied Natural Gas, Related Party | $1.30B | $1.31B | $662.00M | $1.00M | - | - | - |
| Liquefied Natural Gas, Affiliate | - | - | - | - | $2.00B | - | - |
| Suspension Fees and LNG Cover Damages Revenue | - | - | $553.00M | - | - | - | - |
| Product and Service, Other | - | - | $41.00M | $53.00M | $63.00M | $63.00M | $65.00M |
Revenue by country
Non-US$1.50BUNITED STATES$1.40BIRELAND$787.00MKOREA, REPUBLIC OF$666.00M
| Segment | 2017 |
|---|
| Non-US | $1.50B |
| UNITED STATES | $1.40B |
| IRELAND | $787.00M |
| KOREA, REPUBLIC OF | $666.00M |