Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| JP Morgan | Maintain | Overweight | Jul 9, 2026 |
| DA Davidson | Maintain | Neutral | Jun 4, 2026 |
| TD Cowen | Maintain | Buy | Jun 3, 2026 |
| DA Davidson | Maintain | Neutral | Jun 1, 2026 |
| Truist Securities | Maintain | Hold | May 29, 2026 |
| DA Davidson | Maintain | Neutral | May 29, 2026 |
| BTIG | Maintain | Buy | May 29, 2026 |
| B of A Securities | Maintain | Buy | May 29, 2026 |
| UBS | Maintain | Buy | May 20, 2026 |
| Oppenheimer | Maintain | Outperform | May 19, 2026 |
| DA Davidson | Maintain | Neutral | Apr 10, 2026 |
| Wells Fargo | Maintain | Equal Weight | Apr 9, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.