Revenue by source
Credit Card$0.00Consumer Banking$0.00Commercial Banking$0.00Total Managed$0.00Interchange Fees, Contracts$6.44BOther Contract Revenue$762.00MService Charges And Other Customer Fees, Contracts$857.00MOther$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Credit Card | $10.43B | $13.26B | $14.29B | $13.62B | $14.58B | $16.02B | $16.97B | $17.69B | $18.35B | $17.60B | $18.88B | $22.36B | $25.67B | - | - |
| Consumer Banking | $4.96B | $6.57B | $6.65B | $6.43B | $6.47B | $6.56B | $7.13B | $7.21B | $7.38B | $7.70B | $9.00B | $9.43B | $9.30B | - | - |
| Commercial Banking | $1.65B | $2.08B | - | - | - | $2.79B | $2.97B | $2.90B | $2.81B | $2.97B | $3.30B | $3.59B | $3.52B | - | - |
| Total Managed | $16.28B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interchange Fees, Contracts | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.88B | $6.44B |
| Other Contract Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | $573.00M | $762.00M |
| Service Charges And Other Customer Fees, Contracts | - | - | - | - | - | - | - | - | - | - | - | - | - | $460.00M | $857.00M |
| Other | - | - | - | - | - | $130.00M | $166.00M | $281.00M | $55.00M | $249.00M | - | - | - | - | - |
Revenue by country
United States$35.40BInternational$1.39B
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| United States | $24.17B | $25.84B | $26.55B | $27.19B | $16.18B | $29.00B | $32.87B | $35.40B |
| International | $1.33B | $1.40B | $1.52B | $1.40B | $12.34B | $1.43B | $1.38B | $1.39B |