Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Citigroup | Maintain | Neutral | Jun 11, 2026 |
| Deutsche Bank | Maintain | Buy | Mar 25, 2026 |
| Barclays | Maintain | Overweight | Mar 25, 2026 |
| Wells Fargo | Maintain | Overweight | Jan 14, 2026 |
| Citigroup | Maintain | Neutral | Jan 8, 2026 |
| Deutsche Bank | Maintain | Buy | Dec 11, 2025 |
| Wells Fargo | Maintain | Overweight | Dec 10, 2025 |
| JP Morgan | Maintain | Overweight | Dec 10, 2025 |
| Citigroup | Maintain | Neutral | Dec 10, 2025 |
| Baird | Maintain | Outperform | Dec 10, 2025 |
| Wells Fargo | Maintain | Overweight | Dec 4, 2025 |
| Barclays | Maintain | Overweight | Dec 1, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.