Revenue by source
Engine$10.88BDistribution$12.41BComponents$10.15BPower Systems$7.46BAccelera$460.00MNew Power$0.00Electrified Power$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Engine | $7.89B | $11.31B | $10.73B | $10.01B | $10.96B | $10.45B | $7.80B | $8.95B | $10.57B | $10.06B | $8.02B | $9.95B | $10.95B | $11.68B | $11.71B | $10.88B |
| Distribution | $2.32B | $3.04B | $3.28B | $3.75B | $5.17B | $6.23B | $6.18B | $7.06B | $7.83B | $8.07B | $7.14B | $7.77B | $8.93B | $10.25B | $11.38B | $12.41B |
| Components | $3.05B | $4.06B | $4.01B | $4.34B | $5.12B | $5.17B | $4.84B | $5.89B | $7.17B | $6.91B | $6.02B | $7.67B | $9.74B | $13.41B | $11.68B | $10.15B |
| Power Systems | $2.92B | $3.50B | $3.27B | $3.03B | $2.90B | $2.74B | $3.52B | $4.06B | $4.63B | $4.46B | $3.63B | $4.42B | $5.03B | $5.67B | $6.41B | $7.46B |
| Accelera | - | - | - | - | - | - | - | - | - | - | - | - | - | $354.00M | $414.00M | $460.00M |
| New Power | - | - | - | - | - | - | - | - | - | $38.00M | $72.00M | $116.00M | $198.00M | - | - | - |
| Electrified Power | - | - | - | - | - | - | - | - | $7.00M | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$18.97BNon-US$9.68BCHINA$0.00INDIA$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $4.82B | $7.35B | $8.11B | $8.38B | $10.06B | $10.76B | $9.48B | $11.01B | $13.22B | $13.52B | $10.61B | $12.49B | $15.55B | $19.30B | $19.42B | $18.97B |
| Non-US | $3.90B | $5.09B | $4.62B | $4.55B | $4.63B | $8.35B | $8.03B | $7.28B | $7.26B | $6.87B | $5.69B | $7.23B | $8.74B | $9.97B | $9.95B | $9.68B |
| CHINA | $1.21B | $1.45B | $1.06B | $1.19B | $1.45B | - | - | $2.14B | $2.32B | $2.33B | $2.83B | $3.17B | $2.39B | $3.12B | $2.95B | - |
| INDIA | $808.00M | $859.00M | $757.00M | $630.00M | $546.00M | - | - | - | $965.00M | $848.00M | $680.00M | $1.13B | $1.39B | $1.68B | $1.78B | - |