Revenue by source
Cable Communications$0.00NBCUniversal Segments$0.00Residential Connectivity And Platforms Segment$70.70BMedia Segment$27.09BSky Limited$0.00Studios Segment$11.29BTheme Parks$9.84BBusiness Services Connectivity Segment$10.24BCorporate and Other$3.09B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Cable Communications | $37.23B | $39.60B | $41.84B | $44.14B | $46.88B | $50.05B | $52.52B | $55.14B | $58.08B | $60.05B | $64.33B | $66.32B | - | - | - |
| NBCUniversal Segments | $19.26B | $23.81B | $23.65B | $25.43B | $28.46B | $31.59B | $33.00B | $35.76B | $33.97B | $28.08B | $34.32B | - | - | - | - |
| Residential Connectivity And Platforms Segment | - | - | - | - | - | - | - | - | - | - | - | - | $71.95B | $71.57B | $70.70B |
| Media Segment | - | - | - | - | - | - | - | - | - | - | - | $23.41B | $25.36B | $28.15B | $27.09B |
| Sky Limited | - | - | - | - | - | - | - | $4.59B | $19.22B | $18.59B | $20.29B | $17.95B | - | - | - |
| Studios Segment | - | - | - | - | - | - | - | - | - | - | - | $11.62B | $11.63B | $11.09B | $11.29B |
| Theme Parks | - | - | - | - | - | - | - | - | - | - | $5.05B | $7.54B | $8.95B | $8.62B | $9.84B |
| Business Services Connectivity Segment | - | - | - | - | - | - | - | - | - | - | - | - | $9.26B | $9.70B | $10.24B |
| Corporate and Other | $558.00M | $498.00M | $600.00M | $709.00M | $766.00M | $750.00M | $1.06B | $1.40B | $333.00M | $366.00M | $461.00M | $863.00M | $64.00M | $2.98B | $3.09B |
Revenue by country
UNITED STATES$95.14BEurope$15.18BOther Geographic Locations$13.38BNon-US$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $82.23B | $82.95B | $80.33B | $90.93B | $96.44B | $94.38B | $96.24B | $95.14B |
| Europe | - | $21.55B | $20.46B | $14.00B | $13.38B | $13.36B | $14.19B | $15.18B |
| Other Geographic Locations | - | $4.44B | $2.78B | $11.46B | $11.61B | $13.83B | $13.30B | $13.38B |
| Non-US | $12.27B | - | - | - | - | - | - | - |