Revenue by source
Household$2.00BHealth and Wellness$2.70BInternational$1.07BLifestyle$1.30BCleaning$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Household | $1.61B | $1.68B | $1.69B | $1.71B | $1.79B | $1.96B | $1.96B | $1.87B | $1.80B | $1.98B | $1.98B | $2.10B | $1.95B | $2.00B |
| Health and Wellness | - | - | - | - | - | - | - | - | $2.75B | $2.98B | $2.69B | $2.53B | $2.49B | $2.70B |
| International | $1.12B | $1.20B | $1.22B | $1.17B | $1.09B | $1.01B | $1.03B | $970.00M | $1.02B | $1.16B | $1.18B | $1.18B | $1.16B | $1.07B |
| Lifestyle | $883.00M | $901.00M | $929.00M | $936.00M | $950.00M | $1.00B | $1.08B | $1.27B | $1.15B | $1.22B | $1.25B | $1.34B | $1.28B | $1.30B |
| Cleaning | $1.62B | $1.69B | $1.78B | $1.78B | $1.82B | $2.00B | $2.06B | $2.11B | - | - | - | - | - | - |
Revenue by country
UNITED STATES$6.08BInternational$0.00Foreign$1.02B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | $4.45B | $4.47B | $4.61B | $5.00B | $5.14B | $5.28B | $5.73B | $6.21B | $5.95B | $6.24B | $5.96B | $6.08B |
| International | $1.12B | $1.20B | - | - | $1.05B | $972.00M | $989.00M | $933.00M | - | $1.13B | $1.16B | $1.15B | - | - |
| Foreign | - | - | $1.18B | $1.13B | - | - | - | - | $996.00M | - | - | - | - | $1.02B |