Revenue by source
Total Hardware$16.07BCorporate Segment: Private Sector Business$0.00Software Products$4.20BPublic Segment: Government Agencies, Education and Healthcare$0.00Services$2.04BOther Segments$114.80MOther Products and Services$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Total Hardware | - | - | - | - | - | $11.94B | $13.08B | $14.36B | $14.83B | $16.77B | $18.09B | $15.70B | $15.22B | $16.07B |
| Corporate Segment: Private Sector Business | $5.51B | $5.96B | $6.48B | $6.82B | $7.03B | - | - | - | - | - | - | - | - | - |
| Software Products | - | - | - | - | - | $2.54B | $2.35B | $2.64B | $2.58B | $2.80B | $3.68B | $3.80B | $3.80B | $4.20B |
| Public Segment: Government Agencies, Education and Healthcare | $4.02B | $4.16B | $5.76B | $5.13B | $5.59B | - | - | - | - | - | - | - | - | - |
| Services | - | - | - | - | - | $611.30M | $697.30M | $907.60M | $913.90M | $1.13B | $1.84B | $1.76B | $1.87B | $2.04B |
| Other Segments | $592.40M | $644.00M | $719.60M | $1.05B | $1.36B | - | - | - | - | - | $130.80M | - | - | $114.80M |
| Other Products and Services | - | - | - | - | - | $98.20M | $113.80M | $124.40M | $139.20M | $122.70M | - | $112.80M | $107.90M | - |
Revenue by country
UNITED STATES$0.00Non-US$2.80B
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $14.38B | $15.89B | $16.38B | $18.24B | $20.83B | $18.75B | $18.46B | - |
| Non-US | $1.86B | $2.14B | $2.09B | $2.58B | $2.92B | $2.62B | $2.54B | $2.80B |