Revenue by source
Construction Industries$25.06BEnergy and Transportation$0.00Resource Industries$12.47BReportable Subsegments$73.96BFinancial Products$4.22BOther Segments$327.00M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Construction Industries | $19.67B | $19.33B | $18.53B | $19.36B | $17.80B | $15.61B | $19.24B | $23.12B | $22.65B | $16.92B | $22.11B | $25.27B | $27.42B | $25.46B | $25.06B |
| Energy and Transportation | $20.11B | $21.12B | $20.16B | $21.73B | $18.52B | $14.41B | $19.38B | $18.83B | $22.10B | $17.47B | $20.29B | $23.75B | $28.00B | $28.85B | - |
| Resource Industries | $15.63B | $21.12B | $11.81B | $8.92B | $7.74B | $5.76B | $7.86B | $9.89B | $10.28B | $7.91B | $9.96B | $12.31B | $13.58B | $12.39B | $12.47B |
| Reportable Subsegments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $73.96B |
| Financial Products | $3.00B | $3.09B | $3.22B | $3.31B | $3.08B | $2.99B | $3.09B | $3.28B | $3.43B | $3.04B | $3.07B | $3.25B | $3.79B | $4.05B | $4.22B |
| Other Segments | $2.02B | $1.50B | $2.26B | $2.25B | $203.00M | $139.00M | $570.00M | $154.00M | $500.00M | $467.00M | $511.00M | $450.00M | $449.00M | $425.00M | $327.00M |
Revenue by country
North America$36.61BEMEA$12.79BAsia Pacific$11.20BNon-US$0.00UNITED STATES$0.00Latin America$6.99B
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | - | - | - | $25.62B | $25.79B | $18.21B | $22.02B | $27.98B | $34.61B | $34.40B | $36.61B |
| EMEA | - | - | - | $11.93B | $11.22B | $9.86B | $12.14B | $12.81B | $13.67B | $12.32B | $12.79B |
| Asia Pacific | - | - | - | $12.48B | $12.08B | $10.24B | $11.73B | $11.89B | $12.12B | $11.39B | $11.20B |
| Non-US | $27.79B | $22.58B | $26.91B | - | - | - | - | - | - | - | - |
| UNITED STATES | $19.22B | $15.96B | $18.55B | - | - | - | - | - | - | - | - |
| Latin America | - | - | - | $4.70B | $4.71B | $3.43B | $5.09B | $6.74B | $6.67B | $6.71B | $6.99B |