Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Citigroup | Maintain | Buy | Jul 24, 2026 |
| Mizuho | Maintain | Outperform | Jul 23, 2026 |
| UBS | Maintain | Buy | Jul 20, 2026 |
| TD Cowen | Maintain | Buy | Jul 9, 2026 |
| B of A Securities | Maintain | Buy | Jul 2, 2026 |
| JP Morgan | Maintain | Neutral | May 4, 2026 |
| Wells Fargo | Maintain | Overweight | May 1, 2026 |
| TD Cowen | Maintain | Buy | May 1, 2026 |
| Citigroup | Maintain | Buy | May 1, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 8, 2026 |
| Barclays | Maintain | Overweight | Feb 24, 2026 |
| Wells Fargo | Maintain | Overweight | Feb 10, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.