Revenue by source
Pharmaceutical Member$204.64BMedical Member$0.00GMPD$12.64BCardinal Health At Home Solutions$0.00Other Operating Segment$5.38BNuclear Precision Health Services$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Pharmaceutical Member | $97.93B | $91.10B | $80.11B | $91.12B | $109.13B | $116.46B | $121.24B | $129.07B | $136.69B | $144.99B | $164.58B | $188.81B | $210.02B | $204.64B |
| Medical Member | $9.64B | $10.06B | $10.96B | $11.40B | $12.43B | $13.52B | $15.58B | $13.83B | $13.43B | $14.49B | $13.46B | $12.37B | - | - |
| GMPD | - | - | - | - | - | - | - | - | - | - | - | - | $12.38B | $12.64B |
| Cardinal Health At Home Solutions | - | - | - | - | - | - | - | $1.80B | $2.02B | $2.20B | $2.43B | $2.64B | - | - |
| Other Operating Segment | - | - | - | - | - | - | - | - | - | - | - | - | $4.51B | $5.38B |
| Nuclear Precision Health Services | - | - | - | - | - | - | - | $850.00M | $802.00M | $808.00M | $911.00M | $1.20B | - | - |
Revenue by country
UNITED STATES$220.99BNon-US$1.67B
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $87.45B | $98.44B | $116.86B | $125.01B | $132.53B | $141.48B | $148.71B | $157.76B | $176.86B | $200.38B | $225.23B | $220.99B |
| Non-US | $3.64B | $4.10B | $4.68B | $4.97B | $4.28B | $4.07B | $4.23B | $4.73B | $4.52B | $4.64B | $1.68B | $1.67B |