Revenue by source
Investment Advice$19.18BBlackrock Solutions And Advisory$0.00Investment Performance$1.42BTotal Revenues$0.00Technology Service$0.00Distribution And Shareholder Service$0.00Equity$0.00Distribution and Shareholder Service$1.36BFixed Income$0.00Alternative Investment Products$0.00Service, Other$277.00MCash Management$0.00Service Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Investment Advice | - | - | - | - | $11.55B | $11.78B | $12.64B | $15.26B | $14.45B | $14.40B | $16.10B | $19.18B |
| Blackrock Solutions And Advisory | - | - | $9.88B | $10.77B | - | - | - | - | - | - | - | - |
| Investment Performance | - | $8.54B | - | - | $412.00M | $450.00M | $1.10B | $1.14B | $514.00M | $554.00M | $1.21B | $1.42B |
| Total Revenues | $9.08B | - | - | - | - | - | - | - | - | - | - | - |
| Technology Service | - | - | - | - | $785.00M | $974.00M | $1.14B | $1.28B | $1.36B | $1.49B | $1.60B | - |
| Distribution And Shareholder Service | - | - | - | - | $1.16B | $1.07B | $1.13B | $1.52B | $1.38B | $1.26B | - | - |
| Equity | - | $4.33B | - | - | - | - | - | - | - | - | - | - |
| Distribution and Shareholder Service | - | - | - | - | - | - | - | - | - | - | $1.27B | $1.36B |
| Fixed Income | - | $1.90B | - | - | - | - | - | - | - | - | - | - |
| Alternative Investment Products | - | $968.00M | - | - | - | - | - | - | - | - | - | - |
| Service, Other | - | - | - | - | - | - | - | - | - | - | $224.00M | $277.00M |
| Cash Management | - | $361.00M | - | - | - | - | - | - | - | - | - | - |
| Service Other | - | - | - | - | $293.00M | - | - | - | - | - | - | - |
Revenue by country
Americas$15.96BEurope$7.17BAsia Pacific$1.09B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | - | $6.43B | $6.83B | $7.29B | $7.50B | $7.53B | $8.41B | $9.30B | $9.70B | $10.59B | $12.40B | $11.93B | $11.90B | $13.41B | $15.96B |
| Europe | $2.52B | $2.46B | $2.83B | $3.25B | $3.36B | $3.08B | $3.43B | $4.22B | $4.16B | $4.94B | $6.11B | $5.16B | $5.21B | $6.14B | $7.17B |
| Asia Pacific | $500.00M | $448.00M | $519.00M | $549.00M | $543.00M | $542.00M | $653.00M | $678.00M | $678.00M | $672.00M | $870.00M | $778.00M | $751.00M | $859.00M | $1.09B |