Revenue by source
Oilfield Services And Equipment$14.32BIndustrial And Energy Technology$13.41BTurbomachinery and Process Solutions$0.00Oilfield Equipment$0.00Digital Solutions$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Oilfield Services And Equipment | $5.85B | $11.62B | $12.89B | $10.14B | $9.54B | $13.23B | $15.36B | $15.63B | $14.32B |
| Industrial And Energy Technology | - | - | - | - | - | $7.93B | $10.15B | $12.20B | $13.41B |
| Turbomachinery and Process Solutions | $6.46B | $6.02B | $5.54B | $5.71B | $6.42B | - | - | - | - |
| Oilfield Equipment | $2.64B | $2.64B | $2.92B | $2.84B | $2.49B | - | - | - | - |
| Digital Solutions | $2.31B | $2.60B | $2.49B | $2.02B | $2.06B | - | - | - | - |
Revenue by country
Non-US$20.03BUNITED STATES$7.70B
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Non-US | $12.91B | $16.30B | $17.65B | $16.07B | $16.01B | $16.21B | $18.95B | $20.45B | $20.03B |
| UNITED STATES | $4.35B | $6.58B | $6.19B | $4.64B | $4.50B | $4.94B | $6.56B | $7.38B | $7.70B |