Revenue by source
Medication Delivery$0.00Renal$0.00Bio Science$0.00Pharmaceuticals$2.49BMedical Products And Therapies$5.30BHealthcare Systems and Technologies$3.07BAdvanced Surgery$0.00Clinical Nutrition$0.00Kidney Care$0.00Acute Therapies$0.00Patient Support Systems$0.00Surgical Solutions$0.00Front Line Care$0.00Other Product Or Services$0.00Transfusion Therapies$0.00
| Segment | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Medication Delivery | $4.77B | $7.80B | - | $9.97B | - | - | $2.70B | $2.67B | $2.80B | $2.74B | $2.88B | $2.89B | - | - | - |
| Renal | $2.39B | - | - | - | $3.79B | $3.86B | $3.48B | $3.66B | $3.64B | $3.76B | $3.90B | $3.75B | - | - | - |
| Bio Science | $5.64B | $6.05B | - | $6.70B | - | - | - | - | - | - | - | - | - | - | - |
| Pharmaceuticals | - | - | - | - | - | - | - | - | $2.16B | $2.10B | $2.29B | $2.13B | $2.25B | $2.41B | $2.49B |
| Medical Products And Therapies | - | - | - | - | - | - | - | - | - | - | - | - | $5.01B | $5.21B | $5.30B |
| Healthcare Systems and Technologies | - | - | - | - | - | - | - | - | - | - | - | - | $3.01B | $2.95B | $3.07B |
| Advanced Surgery | - | - | - | - | - | - | $707.00M | $800.00M | $877.00M | $888.00M | $1.00B | $1.30B | - | - | - |
| Clinical Nutrition | - | - | - | - | - | - | $882.00M | $877.00M | $872.00M | $922.00M | $964.00M | $931.00M | - | - | - |
| Kidney Care | - | - | - | - | - | - | - | - | - | - | - | - | $4.45B | - | - |
| Acute Therapies | - | - | - | - | - | - | $456.00M | $517.00M | $535.00M | $740.00M | $782.00M | $701.00M | - | - | - |
| Patient Support Systems | - | - | - | - | - | - | - | - | - | - | $115.00M | $1.49B | - | - | - |
| Surgical Solutions | - | - | - | - | - | - | - | - | - | - | $669.00M | $644.00M | - | - | - |
| Front Line Care | - | - | - | - | - | - | - | - | - | - | $70.00M | $1.15B | - | - | - |
| Other Product Or Services | - | - | - | - | - | - | - | - | $485.00M | - | - | - | - | - | - |
| Transfusion Therapies | - | - | $38.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$6.12BEMEA$1.39BNon-US$0.00Asia Pacific$0.00Americas$0.00Western Europe, Canada, Japan, Australia and New Zealand$3.73BLatin America And Canada$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $5.26B | $5.71B | $6.06B | $6.45B | $7.02B | $4.00B | $4.26B | $4.51B | $4.72B | $4.83B | $4.88B | $5.18B | $6.96B | $7.00B | $5.85B | $6.12B |
| EMEA | $4.19B | $4.39B | $4.20B | $4.60B | $5.14B | $2.77B | $2.70B | $2.73B | $2.96B | $2.97B | - | - | - | $3.32B | $1.35B | $1.39B |
| Non-US | - | - | - | - | - | - | - | - | - | - | $6.80B | $7.60B | $7.55B | - | - | - |
| Asia Pacific | $1.87B | $2.11B | $2.23B | $2.38B | $2.62B | $1.97B | $2.03B | $2.11B | $2.21B | $2.30B | - | - | - | - | - | - |
| Americas | - | - | - | - | - | - | - | $5.72B | $5.96B | $6.09B | - | - | - | - | - | - |
| Western Europe, Canada, Japan, Australia and New Zealand | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.49B | $3.44B | $3.73B |
| Latin America And Canada | - | - | $1.71B | - | - | - | - | - | - | - | - | - | - | - | - | - |