Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| RBC Capital | Maintain | Outperform | Jul 13, 2026 |
| JP Morgan | Maintain | Overweight | Jul 10, 2026 |
| Deutsche Bank | Maintain | Buy | Jul 7, 2026 |
| Wells Fargo | Maintain | Overweight | Jun 25, 2026 |
| Citigroup | Maintain | Buy | May 19, 2026 |
| JP Morgan | Maintain | Overweight | May 14, 2026 |
| Barclays | Maintain | Overweight | May 7, 2026 |
| Wells Fargo | Maintain | Overweight | May 6, 2026 |
| JP Morgan | Maintain | Overweight | Apr 23, 2026 |
| TD Cowen | Maintain | Buy | Apr 15, 2026 |
| BNP Paribas | Maintain | Outperform | Apr 14, 2026 |
| Wells Fargo | Maintain | Overweight | Apr 6, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.