Revenue by source
New Vehicle$13.50BUsed Vehicle$7.81BParts and Service$4.84BFinance and Insurance, Net$1.46BOther Goods and Services$0.00Product and Service, Other$16.30M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| New Vehicle | $7.50B | $8.91B | $9.95B | $10.97B | $12.00B | $12.26B | $12.18B | $11.24B | $10.66B | $9.83B | $10.88B | $10.39B | $12.77B | $13.05B | $13.50B |
| Used Vehicle | $3.51B | $3.71B | $4.13B | $4.39B | $4.77B | $5.00B | $4.88B | $4.78B | $5.10B | $5.14B | $7.95B | $9.11B | $8.20B | $7.72B | $7.81B |
| Parts and Service | $2.29B | $2.40B | $2.60B | $2.82B | $3.08B | $3.32B | $3.40B | - | $1.95B | $1.80B | $2.03B | $2.20B | $4.53B | $4.61B | $4.84B |
| Finance and Insurance, Net | $474.50M | $571.20M | $674.00M | $750.80M | $868.70M | $894.60M | $939.20M | - | - | - | - | - | $1.42B | $1.36B | $1.46B |
| Other Goods and Services | $53.00M | $76.80M | $169.20M | $177.60M | $146.80M | $141.90M | $137.90M | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | $106.10M | $102.10M | $50.20M | $26.70M | $22.90M | $30.50M | $22.60M | $16.30M |
Revenue by country
Domestic$4.66B
| Segment | 2011 |
|---|
| Domestic | $4.66B |