Revenue by source
Online Stores$269.29BThird-Party Seller Services$172.16BAmazon Web Services$128.73BSubscription Services$49.62BElectronics And Other General Merchandise$0.00Advertising Services$68.64BPhysical Stores$22.56BMedia$0.00Other Services$5.94BOther Non Retail$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Online Stores | - | - | - | - | - | $91.43B | $108.35B | $122.99B | $141.25B | $197.35B | $222.08B | $220.00B | $231.87B | $247.03B | $269.29B |
| Third-Party Seller Services | - | - | - | - | - | $22.99B | $31.88B | $42.75B | $53.76B | $80.46B | $103.37B | $117.72B | $140.05B | $156.15B | $172.16B |
| Amazon Web Services | - | - | - | - | $7.88B | $12.22B | $17.46B | $25.66B | $35.03B | $45.37B | $62.20B | $80.10B | $90.76B | $107.56B | $128.73B |
| Subscription Services | - | - | - | - | - | $6.39B | $9.72B | $14.17B | $19.21B | $25.21B | $31.77B | $35.22B | $40.21B | $44.37B | $49.62B |
| Electronics And Other General Merchandise | $28.71B | $38.63B | $48.80B | $60.89B | $75.60B | - | - | - | - | - | - | - | - | - | - |
| Advertising Services | - | - | - | - | - | - | - | - | - | - | $31.16B | $37.74B | $46.91B | $56.21B | $68.64B |
| Physical Stores | - | - | - | - | - | - | $5.80B | $17.22B | $17.19B | $16.23B | $17.08B | $18.96B | $20.03B | $21.22B | $22.56B |
| Media | $17.78B | $19.94B | $21.72B | $22.51B | $22.51B | - | - | - | - | - | - | - | - | - | - |
| Other Services | - | - | - | - | - | $2.95B | $4.65B | $10.11B | $14.09B | $21.45B | $2.18B | $4.25B | $4.96B | $5.43B | $5.94B |
| Other Non Retail | $1.59B | $2.52B | $3.93B | $5.60B | $1.02B | - | - | - | - | - | - | - | - | - | - |
Revenue by country
North America Segment$426.31BInternational Segment$161.89BGERMANY$0.00UNITED KINGDOM$0.00JAPAN$0.00Amazon Web Services Segment$128.73B
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America Segment | $26.28B | $44.52B | $55.47B | $63.71B | $90.35B | $120.49B | $160.15B | $193.64B | $263.52B | $314.01B | $356.11B | $395.64B | $438.02B | $426.31B |
| International Segment | $34.81B | $29.94B | $33.52B | $35.42B | $11.15B | $17.15B | $24.51B | $31.13B | $46.04B | $63.51B | $69.80B | $81.97B | $93.83B | $161.89B |
| GERMANY | - | - | - | - | $14.15B | $16.95B | $19.88B | $22.23B | $29.57B | $37.33B | $33.60B | $37.59B | $40.86B | - |
| UNITED KINGDOM | - | - | - | - | $9.55B | $11.37B | $14.52B | $17.53B | $26.48B | $31.91B | $30.07B | $33.59B | $37.86B | - |
| JAPAN | - | - | - | - | $10.80B | $11.91B | $13.83B | $16.00B | $20.46B | $23.07B | $24.40B | $26.00B | $27.40B | - |
| Amazon Web Services Segment | - | - | - | $7.88B | - | - | - | - | - | - | - | - | - | $128.73B |