Revenue by source
Property Liability$59.73BAllstate Protection$0.00Protection Services$3.55BAllstate Financial$0.00Allstate Health And Benefits$676.00MAllstate Life$0.00Allstate Annuities$0.00Corporate and Other$0.00Discontinued Lines and Coverages$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Property Liability | $26.83B | $25.94B | $26.74B | $27.62B | $28.93B | $30.31B | $32.57B | $33.31B | $34.51B | $38.59B | $38.73B | $46.03B | $46.64B | $51.90B | $58.34B | $59.73B |
| Allstate Protection | $25.96B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Protection Services | - | - | - | - | - | - | - | $993.00M | $1.32B | $1.65B | $1.92B | $2.36B | $2.49B | $2.77B | $3.22B | $3.55B |
| Allstate Financial | $4.50B | $2.24B | $2.24B | $2.35B | $2.16B | $2.16B | $3.93B | - | - | - | - | - | - | - | - | - |
| Allstate Health And Benefits | - | - | - | - | - | - | - | $1.16B | $1.20B | $1.24B | $1.18B | $2.26B | $2.26B | $2.38B | $2.54B | $676.00M |
| Allstate Life | - | - | - | - | - | - | - | $1.77B | $1.93B | $1.98B | $1.95B | - | - | - | - | - |
| Allstate Annuities | - | - | - | - | - | - | - | $1.36B | $945.00M | $1.28B | $1.05B | - | - | - | - | - |
| Corporate and Other | $82.00M | $84.00M | $42.00M | $31.00M | $28.00M | - | $39.00M | $35.00M | $33.00M | $94.00M | $106.00M | $111.00M | $176.00M | $183.00M | - | - |
| Discontinued Lines and Coverages | $2.00M | - | - | - | $1.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
United States$54.69BNon-United States$2.06BEuropean Union$346.00M
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| United States | $35.47B | $37.38B | $38.55B | $43.21B | $43.03B | $48.50B | $49.21B | $54.69B |
| Non-United States | $1.06B | $1.11B | $1.20B | $1.37B | $1.57B | $1.86B | $1.94B | $2.06B |
| European Union | - | $35.00M | $61.00M | $95.00M | $188.00M | $232.00M | $258.00M | $346.00M |