Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.8 | -15.3 | +6.6 | +17.5 | +15.6 | -34.9 | -4.9 | +8.7 | +11.3 | -13.6 | |||
| 2025 | +13.6 | -37.3 | -24.3 | +22.3 | -11.9 | -4.4 | +31.7 | -5.0 | -10.1 | -14.9 | -22.8 | -19.4 | -67.0 |
| 2024 | -28.6 | +33.4 | +26.2 | -33.6 | +5.6 | -23.2 | -6.0 | -9.1 | +8.8 | -14.9 | +288.8 | -24.8 | +49.8 |
| 2023 | +39.9 | +1.3 | -7.5 | -20.3 | -18.0 | -17.5 | -10.0 | -15.0 | +10.8 | +5.8 | +22.3 | +66.7 | +29.2 |
| 2022 | -42.7 | -8.6 | +7.0 | -38.9 | -27.6 | -23.4 | +6.8 | -14.2 | +22.5 | +1.5 | -31.0 | -30.4 | -89.6 |
| 2021 | +94.2 | +56.7 | +33.5 | +2.8 | -33.4 | -5.6 | -4.9 | +32.5 | +46.2 | +12.5 | -0.9 | -8.6 | +393.3 |
| 2020 | +14.6 | +31.5 | -52.6 | +36.3 | +10.7 | -10.5 | +57.4 | +53.1 | -30.9 | -28.3 | +32.4 | +2.1 | +56.0 |
| 2019 | -60.2 | -27.7 | -38.8 | -10.8 | +18.9 | -18.6 | -84.8 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.