Revenue by source
Global Lifestyle$9.94BGlobal Housing$2.91BSolutions$0.00Specialty Property$0.00Health$0.00Employee Benefits$0.00Global Preneed$0.00Assurant Health$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Global Lifestyle | - | - | - | - | - | $3.82B | $3.51B | $5.37B | $7.35B | $7.53B | $7.95B | $6.83B | $7.36B | $9.32B | $9.94B |
| Global Housing | - | - | - | - | - | $2.36B | $2.25B | $2.17B | $2.13B | $2.05B | $2.08B | $1.87B | $2.01B | $2.58B | $2.91B |
| Solutions | $2.44B | $2.58B | $2.78B | $3.13B | $3.02B | - | - | - | - | - | - | - | - | - | - |
| Specialty Property | $1.90B | $2.05B | $2.38B | $2.51B | $2.04B | - | - | - | - | - | - | - | - | - | - |
| Health | $1.72B | $1.59B | $1.58B | $1.95B | - | - | - | - | - | - | - | - | - | - | - |
| Employee Benefits | $1.06B | $1.01B | $1.01B | $1.05B | $1.07B | - | - | - | - | - | - | - | - | - | - |
| Global Preneed | - | - | - | - | - | $431.03M | $443.00M | $467.50M | $486.20M | $491.40M | - | - | - | - | - |
| Assurant Health | - | - | - | - | $2.22B | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$10.55BForeign Tax Authority$0.00
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $8.87B | $8.92B | $6.24B | $4.98B | $6.22B | $7.88B | $8.03B | $8.32B | $8.39B | $9.30B | $9.82B | $10.55B |
| Foreign Tax Authority | $1.51B | $1.41B | $1.29B | $1.43B | $1.84B | $2.20B | $2.06B | $1.86B | $1.81B | $1.84B | - | - |