Revenue by source
Aflac Japan Member$9.36BAflac US Member$6.90BOperating Segments$0.00Other Segments$1.28BCorporate Segment$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Aflac Japan Member | $15.98B | $18.35B | $20.05B | $17.69B | $16.56B | $14.51B | $16.13B | $15.03B | $15.21B | $15.31B | $15.37B | $14.93B | $12.25B | $10.66B | $9.66B | $9.36B |
| Aflac US Member | $5.15B | $5.34B | $5.63B | $5.79B | $5.86B | $6.03B | $6.17B | $6.29B | $6.44B | $6.55B | $6.57B | $6.49B | $6.49B | $6.62B | $6.74B | $6.90B |
| Operating Segments | - | - | - | $23.53B | $22.46B | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | $51.00M | - | $46.00M | $49.00M | $43.00M | $225.00M | $275.00M | $140.00M | $339.00M | $393.00M | $384.00M | $175.00M | $267.00M | $460.00M | $1.01B | $1.28B |
| Corporate Segment | - | - | - | $302.00M | $281.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Aflac Japan Member$9.36BAflac US Member$6.90B
| Segment | 2025 |
|---|
| Aflac Japan Member | $9.36B |
| Aflac US Member | $6.90B |