Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.9 | -4.2 | -14.1 | +1.8 | -4.3 | -38.8 | +16.7 | +17.6 | +10.9 | -34.1 | |||
| 2025 | +11.7 | -32.9 | +4.6 | +3.1 | +0.6 | -16.6 | +29.1 | +9.8 | -0.5 | -24.5 | -32.0 | -19.6 | -60.5 |
| 2024 | -16.2 | +31.7 | -0.8 | -32.2 | +1.2 | -12.2 | -1.0 | -11.1 | +8.2 | -8.5 | +216.3 | -21.9 | +42.1 |
| 2023 | +58.8 | -9.8 | +13.4 | -0.8 | -5.4 | -23.4 | +7.1 | -16.9 | -0.4 | +15.3 | +28.4 | +57.9 | +141.6 |
| 2022 | -19.6 | -8.4 | +18.4 | -33.8 | -17.1 | -26.6 | +12.3 | -13.7 | -2.5 | -6.7 | -21.4 | -23.0 | -81.2 |
| 2021 | +90.1 | +279.3 | -8.8 | +13.6 | +28.3 | -20.3 | -4.7 | +109.7 | -23.6 | -7.0 | -20.9 | -15.9 | +621.2 |
| 2020 | +63.8 | -11.6 | -35.7 | +56.6 | +55.4 | +11.8 | +67.0 | -11.6 | -17.6 | -7.9 | +84.1 | +5.9 | +452.3 |
| 2019 | -6.5 | +12.4 | +61.7 | +0.9 | +27.1 | -8.2 | -26.7 | -25.2 | -13.6 | +7.1 | -2.9 | -18.8 | -20.0 |
| 2018 | -27.8 | -39.8 | -50.1 | +120.2 | -34.4 | -38.9 | +4.1 | -28.7 | -16.6 | -18.2 | -44.2 | +5.5 | -94.3 |
| 2017 | +500.4 | +500.4 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.