Revenue by source
iPhone$209.59BService$109.16BMac$33.71BiPad$28.02BWearables, Home and Accessories$35.69BiPhone and related products and services$0.00iTunes, Software And Service$0.00Total Mac net sales$0.00iPad and related products and services$0.00iPod$0.00Portables$0.00Retail$0.00Desktops$0.00Other music related products and services$0.00Software, service and other net sales$0.00Peripherals and Other Hardware$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| iPhone | - | - | $80.48B | $91.28B | $101.99B | $155.04B | $136.70B | $141.32B | $166.70B | $142.38B | $137.78B | $191.97B | $205.49B | $200.58B | $201.18B | $209.59B |
| Service | - | - | - | - | - | $19.91B | $24.35B | $29.98B | $37.19B | $46.29B | $53.77B | $68.43B | $78.13B | $85.20B | $96.17B | $109.16B |
| Mac | - | - | $23.22B | $21.48B | $24.08B | $25.47B | $22.83B | $25.85B | $25.48B | $25.74B | $28.62B | $35.19B | $40.18B | $29.36B | $29.98B | $33.71B |
| iPad | - | - | $32.42B | $31.98B | $30.28B | $23.23B | $20.63B | $19.22B | $18.81B | $21.28B | $23.72B | $31.86B | $29.29B | $28.30B | $26.69B | $28.02B |
| Wearables, Home and Accessories | - | - | - | $5.71B | $6.09B | - | - | - | - | $24.48B | $30.62B | $38.37B | $41.24B | $39.85B | $37.01B | $35.69B |
| iPhone and related products and services | - | $47.06B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| iTunes, Software And Service | - | - | - | $16.05B | $18.06B | - | - | - | - | - | - | - | - | - | - | - |
| Total Mac net sales | - | $21.78B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| iPad and related products and services | - | $20.36B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| iPod | - | $7.45B | $5.62B | $4.41B | $2.29B | - | - | - | - | - | - | - | - | - | - | - |
| Portables | - | $15.34B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retail | $9.80B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Desktops | - | $6.44B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other music related products and services | - | $6.31B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Software, service and other net sales | - | $2.95B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peripherals and Other Hardware | - | $2.33B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Americas Segment$178.35BEurope Segment$111.03BGreater China Segment$64.38BRest of Asia Pacific Segment$33.70BJapan Segment$28.70BOther Countries$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas Segment | $24.50B | $38.32B | $57.51B | $62.74B | $65.23B | $93.86B | $86.61B | $96.60B | $112.09B | $116.91B | $124.56B | $153.31B | $169.66B | $162.56B | $167.05B | $178.35B |
| Europe Segment | $18.69B | $27.78B | $36.32B | $37.88B | $40.93B | $50.34B | $49.95B | $54.94B | $62.42B | $60.29B | $68.64B | $89.31B | $95.12B | $94.29B | $101.33B | $111.03B |
| Greater China Segment | - | - | - | $25.42B | $29.85B | $58.72B | $48.49B | $44.76B | $51.94B | $43.68B | $40.31B | $68.37B | $74.20B | $72.56B | $66.95B | $64.38B |
| Rest of Asia Pacific Segment | $8.26B | $22.59B | $33.27B | $11.18B | $10.34B | $15.09B | $13.65B | $15.20B | $17.41B | $17.79B | $19.59B | $26.36B | $29.38B | $29.62B | $30.66B | $33.70B |
| Japan Segment | $3.98B | $5.44B | $10.57B | $13.46B | $14.98B | $15.71B | $16.93B | $17.73B | $21.73B | $21.51B | $21.42B | $28.48B | $25.98B | $24.26B | $25.05B | $28.70B |
| Other Countries | $9.80B | $14.13B | $18.83B | $20.23B | $21.46B | - | - | - | - | - | - | - | - | - | - | - |