Revenue by source
KFC Global Division$3.54BTaco Bell Global Division$3.10BUS$0.00Pizza Hut Global Division$1.01BYRI$0.00The Habit Burger Grill Global Division$570.00MIndia Division$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| KFC Global Division | - | - | - | $3.19B | $2.95B | - | - | $2.64B | $2.49B | $2.27B | $2.79B | $2.83B | $2.83B | $3.10B | $3.54B |
| Taco Bell Global Division | - | - | - | $1.86B | $1.99B | - | - | $2.06B | $2.08B | $2.03B | $2.24B | $2.44B | $2.64B | $2.86B | $3.10B |
| US | $3.79B | $3.35B | $2.95B | - | - | $3.10B | $2.80B | - | - | - | - | - | - | - | - |
| Pizza Hut Global Division | - | - | - | $1.15B | $1.15B | - | - | $988.00M | $1.03B | $1.00B | $1.03B | $1.00B | $1.02B | $1.01B | $1.01B |
| YRI | - | $3.28B | $3.10B | - | - | - | - | - | - | - | - | - | - | - | - |
| The Habit Burger Grill Global Division | - | - | - | - | - | - | - | - | - | $347.00M | $525.00M | $567.00M | $586.00M | $600.00M | $570.00M |
| India Division | - | $102.00M | $127.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
US$4.53BOther, Outside the U.S. and China$1.61B
| Segment | 2025 |
|---|
| US | $4.53B |
| Other, Outside the U.S. and China | $1.61B |