Revenue by source
OneBeacon$0.00Sirius Group Segment$0.00Sirius Group$0.00One Beacon$0.00Ark Insurance Holdings Limited$1.04BOther Segments$0.00NSM Insurance Group$0.00Other Operations$0.00Other Entity$76.30MMediaAlpha$0.00Kudu Investment Management, LLC$118.50MHG Global-BAM$33.30MHG Global$0.00Kudu$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| OneBeacon | - | - | $1.12B | $1.18B | $1.18B | $1.10B | - | - | - | - | - | - |
| Sirius Group Segment | $912.30M | $931.60M | $866.40M | $873.90M | - | - | - | - | - | - | - | - |
| Sirius Group | - | $1.08B | $958.70M | $1.06B | - | - | - | - | - | - | - | - |
| One Beacon | $1.02B | $1.13B | - | - | - | - | - | - | - | - | - | - |
| Ark Insurance Holdings Limited | - | - | - | - | - | - | - | - | - | - | $637.30M | $1.04B |
| Other Segments | - | - | - | $165.60M | $611.50M | $149.60M | $187.30M | - | - | - | - | - |
| NSM Insurance Group | - | - | - | - | - | - | - | $101.60M | $233.10M | $285.10M | $330.40M | - |
| Other Operations | $31.80M | $108.20M | - | $6.10M | $8.70M | $7.50M | $1.00M | - | - | $781.40M | - | - |
| Other Entity | - | - | - | - | - | - | - | - | $523.70M | - | - | $76.30M |
| MediaAlpha | - | - | - | - | - | - | $163.20M | $297.10M | $48.80M | - | - | - |
| Kudu Investment Management, LLC | - | - | - | - | - | - | - | - | $21.20M | - | $134.00M | $118.50M |
| HG Global-BAM | - | - | $500.00K | $1.80M | $3.30M | $5.90M | $9.40M | $13.90M | $16.30M | $22.80M | $26.90M | $33.30M |
| HG Global | - | $18.70M | $39.60M | $20.20M | $19.90M | $24.50M | - | - | - | - | - | - |
| Kudu | - | - | - | - | - | - | - | - | - | $45.70M | - | - |
Revenue by country
UNITED KINGDOM$1.05BBERMUDA$705.10MUNITED STATES$493.50MOther country$16.40M
| Segment | 2024 | 2025 |
|---|
| UNITED KINGDOM | $956.80M | $1.05B |
| BERMUDA | $732.00M | $705.10M |
| UNITED STATES | $193.20M | $493.50M |
| Other country | $14.80M | $16.40M |