Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Morgan Stanley | Maintain | Equal Weight | Jul 9, 2026 |
| Evercore ISI Group | Maintain | Outperform | Jul 6, 2026 |
| Keybanc | Maintain | Overweight | Jul 2, 2026 |
| Barclays | Upgrade | Equal Weight -> Overweight | Jun 9, 2026 |
| Stephens & Co. | Maintain | Overweight | Jun 2, 2026 |
| Morgan Stanley | Maintain | Equal Weight | May 29, 2026 |
| Barclays | Maintain | Equal Weight | Apr 27, 2026 |
| Barclays | Maintain | Equal Weight | Apr 14, 2026 |
| Barclays | Maintain | Equal Weight | Feb 13, 2026 |
| Evercore ISI Group | Maintain | Outperform | Feb 3, 2026 |
| Barclays | Maintain | Equal Weight | Oct 27, 2025 |
| UBS | Maintain | Buy | Oct 24, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.