Revenue by source
Owned Real Estate Segment$0.00Owned Real Estate$1.71BReal Estate Investment$0.00Asset Management Income$0.00Investment Management Segment$0.00Asset Management$0.00Investment Management$9.24MManagement Service$4.96M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Owned Real Estate Segment | - | - | - | - | - | - | $1.37B | $779.13M | $1.17B | $1.18B | $1.31B | $1.47B | $1.74B | - | - |
| Owned Real Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.57B | $1.71B |
| Real Estate Investment | $93.76M | $150.82M | $315.97M | $643.13M | - | $1.51B | - | - | - | - | - | - | - | - | - |
| Asset Management Income | - | - | $173.89M | $263.06M | $202.94M | $314.57M | - | - | - | - | - | - | - | - | - |
| Investment Management Segment | - | - | - | - | - | - | $282.66M | $106.61M | $59.90M | $31.32M | $19.40M | $10.99M | $3.22M | - | - |
| Asset Management | $242.65M | $223.18M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Investment Management | - | - | - | - | - | - | - | - | - | - | - | - | - | $10.82M | $9.24M |
| Management Service | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.60M | $4.96M |
Revenue by country
UNITED STATES$451.31MDomestic$0.00GERMANY$60.91MDomestic Properties$0.00Domastic Properties$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|
| UNITED STATES | - | - | - | - | $468.70M | $490.13M | $451.31M |
| Domestic | - | - | $218.76M | $424.33M | - | - | - |
| GERMANY | - | - | - | - | $65.78M | $68.37M | $60.91M |
| Domestic Properties | - | $120.70M | - | - | - | - | - |
| Domastic Properties | $84.03M | - | - | - | - | - | - |