Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.9 | -19.5 | +7.0 | +7.5 | -8.8 | -23.9 | +18.7 | +32.6 | +1.3 | -15.9 | |||
| 2025 | -1.1 | -32.5 | -18.1 | -1.6 | +41.2 | -5.2 | +54.2 | +19.3 | -6.3 | -7.0 | -21.9 | -1.3 | -10.9 |
| 2024 | +0.1 | +46.6 | +8.7 | -17.3 | +25.1 | -8.8 | -5.9 | -22.2 | +3.4 | -3.1 | +47.4 | -10.2 | +46.2 |
| 2023 | +32.7 | +1.2 | +13.6 | +3.2 | -0.4 | +3.2 | -4.0 | -11.3 | +1.6 | +8.6 | +13.0 | +11.2 | +90.8 |
| 2022 | -27.0 | +8.4 | +12.6 | -16.8 | -28.6 | -45.0 | +57.5 | -7.8 | -14.5 | +18.4 | -17.7 | -7.7 | -67.5 |
| 2021 | +78.7 | +8.0 | +35.2 | +44.1 | -2.5 | -16.0 | +11.5 | +35.4 | -12.4 | +43.9 | +7.0 | -20.5 | +399.0 |
| 2020 | +39.0 | +22.0 | -39.1 | +54.9 | +11.4 | -2.1 | +63.5 | +20.1 | -19.3 | +7.9 | +58.8 | +20.0 | +468.8 |
| 2019 | -17.3 | +27.6 | +0.5 | +16.4 | +59.3 | +11.7 | -32.9 | -11.4 | -7.6 | +17.5 | -15.6 | -15.0 | +1.6 |
| 2018 | -23.0 | -54.1 | +71.4 | -14.6 | -20.9 | -6.0 | -32.6 | -19.0 | -14.9 | -43.2 | +13.7 | -88.5 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.