Revenue by source
Senior Housing - Operating$8.49BManagement Service$0.00Seniors Housing Operating$0.00Triple Net$1.20BOutpatient Medical$781.93MUnited States$0.00Senior Housing Facilities Operating$0.00Senior Housing Operating$0.00International$0.00Interest Revenue$0.00Product and Service, Other$0.00Non Segment Corporate$0.00
| Segment | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Senior Housing - Operating | - | - | - | - | - | - | - | - | - | - | $4.77B | $6.04B | $8.49B |
| Management Service | - | - | - | - | - | - | $3.45B | $3.07B | $3.20B | - | - | - | - |
| Seniors Housing Operating | - | - | - | $2.53B | $2.78B | $3.24B | - | - | - | - | - | - | - |
| Triple Net | - | - | $1.20B | $1.21B | $967.08M | $900.96M | - | - | - | - | $1.04B | $788.77M | $1.20B |
| Outpatient Medical | - | - | $490.16M | $545.37M | $563.40M | $556.81M | - | - | - | - | $751.16M | $802.11M | $781.93M |
| United States | - | - | $3.13B | - | - | - | - | - | - | - | - | - | - |
| Senior Housing Facilities Operating | $697.49M | $1.62B | - | - | - | - | - | - | - | - | - | - | - |
| Senior Housing Operating | - | - | $2.17B | - | - | - | - | - | - | - | - | - | - |
| International | - | - | $726.50M | - | - | - | - | - | - | - | - | - | - |
| Interest Revenue | - | - | - | - | - | - | $63.83M | $69.16M | $137.56M | $150.57M | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | $20.90M | $19.43M | $32.63M | $84.55M | - | - | - |
| Non Segment Corporate | - | - | $1.09M | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$7.94BUNITED KINGDOM$2.17BCANADA$734.34M
| Segment | 2015 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $3.13B | $3.78B | $4.21B | $3.72B | $3.77B | $4.84B | $5.52B | $6.56B | $7.94B |
| UNITED KINGDOM | - | - | - | $451.40M | $552.65M | - | $606.75M | $872.48M | $2.17B |
| CANADA | - | $469.58M | $463.12M | $434.41M | $422.76M | $458.89M | $509.31M | $554.56M | $734.34M |