Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.2 | -14.8 | +2.0 | +11.7 | -1.3 | -22.1 | +7.5 | +25.9 | +0.9 | -8.6 | |||
| 2025 | +9.1 | -17.6 | -2.1 | +14.3 | +11.1 | +1.0 | +9.6 | -6.3 | +5.1 | -3.8 | -17.4 | -3.4 | -6.7 |
| 2024 | +0.8 | +43.5 | +17.1 | -15.2 | +11.3 | -7.3 | +3.3 | -8.9 | +7.4 | +11.1 | +36.9 | -2.8 | +121.6 |
| 2023 | +40.0 | +0.1 | +23.2 | +2.5 | -6.6 | +11.8 | -4.2 | -11.1 | +3.7 | +28.5 | +8.7 | +12.3 | +156.1 |
| 2022 | -16.9 | +12.6 | +5.4 | -17.3 | -15.6 | -37.6 | +17.3 | -13.8 | -3.1 | +5.4 | -16.1 | -3.9 | -64.2 |
| 2021 | +14.0 | +36.5 | +30.3 | -1.7 | -35.5 | -6.1 | +18.2 | +13.6 | -6.9 | +40.1 | -7.1 | -19.1 | +59.2 |
| 2020 | +29.9 | -8.5 | -24.3 | +34.6 | +7.8 | -2.4 | +29.7 | -0.6 | -9.0 | +28.0 | +42.5 | +47.4 | +302.5 |
| 2019 | +11.2 | +6.4 | +30.6 | +61.9 | +22.6 | -4.6 | -4.7 | -14.1 | +10.9 | -17.6 | -5.2 | +107.8 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.