Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -12.4 | +1.4 | +5.0 | +9.2 | -5.9 | +0.1 | +1.7 | +32.0 | +1.8 | +31.1 | |||
| 2025 | +412396.0 | -100.0 | +6.2 | +2.2 | +7.7 | +41.0 | -1.9 | -2.4 | -0.5 | +12.4 | +23.2 | -3.1 | +128.4 |
| 2024 | +11.4 | +20.5 | +10.5 | +19.3 | -3.8 | -2.0 | +7.4 | +5.3 | +5.2 | +63.9 | +25.2 | +4.7 | +326.1 |
| 2023 | -18.0 | +14.3 | +39.8 | -10.6 | +1.6 | +8.2 | +5.5 | -3.2 | -3.8 | +4.9 | -0.8 | +7.5 | +41.5 |
| 2022 | +62.9 | +19.2 | -60.8 | -15.9 | -36.0 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.