Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.6 | -20.9 | -0.1 | -0.2 | +5.4 | -15.9 | +7.6 | +17.8 | +9.4 | -12.4 | |||
| 2025 | -3.3 | -13.4 | +3.2 | -0.9 | +9.8 | -1.9 | +21.5 | +9.4 | +17.3 | +8.1 | -19.2 | -1.9 | +23.3 |
| 2024 | -3.7 | +33.2 | +51.6 | -4.7 | +2.7 | -1.9 | -0.9 | -7.7 | +6.6 | +1.4 | +13.8 | +6.8 | +124.4 |
| 2023 | +26.5 | -3.4 | +5.3 | +6.3 | -9.2 | -21.7 | +0.3 | -10.2 | -0.8 | +5.4 | +0.6 | +37.0 | +26.4 |
| 2022 | -26.9 | +5.2 | +8.7 | -11.7 | -15.2 | -32.0 | +30.0 | -1.7 | +1.9 | +15.1 | -7.7 | -18.1 | -51.8 |
| 2021 | +22.2 | +379.4 | +43.3 | +107.6 | -43.9 | -14.0 | +11.6 | +37.5 | -17.1 | +35.9 | +18.7 | -17.7 | +1320.9 |
| 2020 | -3.2 | +14.7 | +10.6 | +22.8 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.