Revenue by source
Distribution Revenue$19.70BAdvertising$8.09BContent Licensing Contracts$10.30BUs Networks$0.00International Networks$0.00Service, Other$1.23BEducation And Other$0.00Education$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Distribution Revenue | - | - | - | - | - | - | - | $4.54B | $4.84B | $4.87B | $5.41B | $16.14B | $20.24B | $19.70B |
| Advertising | - | - | - | - | - | - | - | $5.51B | $6.04B | $5.58B | $6.22B | $8.52B | $8.70B | $8.09B |
| Content Licensing Contracts | - | - | - | - | - | - | - | - | - | - | - | $8.36B | $11.20B | $10.30B |
| Us Networks | $2.62B | $2.75B | $2.95B | $2.95B | $3.13B | $3.29B | $3.43B | - | - | - | - | - | - | - |
| International Networks | $1.46B | $1.64B | $2.47B | $3.16B | $3.09B | $3.04B | $3.28B | - | - | - | - | - | - | - |
| Service, Other | - | - | - | - | - | - | - | $501.00M | $265.00M | $222.00M | $567.00M | $791.00M | $1.18B | $1.23B |
| Education And Other | $162.00M | - | - | $160.00M | $173.00M | $174.00M | $158.00M | - | - | - | - | - | - | - |
| Education | - | $105.00M | $114.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$26.43BNon-US$12.89B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| UNITED STATES | $2.50B | - | $2.87B | $3.07B | $3.08B | $3.26B | $3.41B | $3.56B | $6.42B | $7.15B | $7.03B | $7.73B | $22.70B | $28.00B | $26.43B |
| Non-US | $1.27B | $1.45B | $1.62B | $2.46B | $3.18B | $3.13B | $3.09B | $3.31B | $4.14B | $3.99B | $3.65B | $4.46B | $11.12B | $13.32B | $12.89B |