Revenue by source
Insurance$2.18BDecision Analytics$0.00Risk Assessment$0.00Energy and Specialized Markets$0.00Financial Services$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Insurance | - | - | - | - | - | - | $1.71B | $1.86B | $1.99B | $2.21B | $2.44B | $2.68B | $2.88B | $2.18B |
| Decision Analytics | $954.81M | $977.43M | $1.10B | $1.38B | $1.27B | $1.37B | - | - | - | - | - | - | - | - |
| Risk Assessment | $579.51M | $618.28M | $650.65M | $688.19M | $724.30M | $770.30M | - | - | - | - | - | - | - | - |
| Energy and Specialized Markets | - | - | - | - | - | - | $513.30M | $573.60M | $641.60M | $648.90M | $22.40M | - | - | - |
| Financial Services | - | - | - | - | - | - | $175.90M | $178.00M | $156.70M | $142.80M | $37.60M | - | - | - |
Revenue by country
UNITED STATES$2.52BOther Countries$300.30MUNITED KINGDOM$250.10M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.85B | $2.01B | $2.13B | $2.29B | $2.12B | $2.24B | $2.39B | $2.52B |
| Other Countries | $397.50M | $424.20M | $469.40M | $508.70M | $207.40M | $253.00M | $281.20M | $300.30M |
| UNITED KINGDOM | $148.20M | $177.30M | $181.60M | $204.40M | $169.50M | $190.10M | $214.40M | $250.10M |