Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Stifel | Maintain | Buy | Jul 20, 2026 |
| UBS | Maintain | Neutral | May 1, 2026 |
| RBC Capital | Maintain | Sector Perform | Apr 30, 2026 |
| Citigroup | Maintain | Neutral | Apr 30, 2026 |
| Barclays | Maintain | Overweight | Apr 30, 2026 |
| Stifel | Maintain | Buy | Apr 14, 2026 |
| UBS | Maintain | Neutral | Apr 9, 2026 |
| RBC Capital | Maintain | Sector Perform | Feb 5, 2026 |
| Citigroup | Maintain | Neutral | Feb 5, 2026 |
| Jefferies | Downgrade | Buy -> Hold | Dec 10, 2025 |
| BMO Capital | Maintain | Outperform | Nov 25, 2025 |
| UBS | Maintain | Neutral | Nov 5, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.