Revenue by source
Product$912.00MCommunications and Commercial Optical Products Business Segment$0.00Network and Service Enablement$0.00Communications Test and Measurement Business Segment$0.00Service$172.30MNetwork Enablement$0.00Communications And Commercial Optical Products Business Segment$0.00Communications Test and Measurement$0.00Communications and Commercial Optical Products$0.00Service Enablement$0.00Advanced Optical Technologies$0.00Advanced Optical Technologies Business Segment$0.00Optical Security and Performance Products Business Segment$0.00Optical Security And Performance Products Business Segment$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product | - | - | - | - | - | - | - | $783.10M | $1.00B | $1.01B | $1.05B | $1.14B | $936.10M | $834.80M | $912.00M |
| Communications and Commercial Optical Products Business Segment | - | $701.60M | $742.20M | $794.10M | - | - | - | - | - | - | - | - | - | - | - |
| Network and Service Enablement | - | - | - | $748.30M | - | $658.20M | $579.20M | - | - | - | - | - | - | - | - |
| Communications Test and Measurement Business Segment | - | $755.40M | $728.90M | - | - | - | - | - | - | - | - | - | - | - | - |
| Service | - | - | - | - | - | - | - | $97.30M | $126.10M | $131.10M | $147.50M | $156.90M | $170.00M | $165.60M | $172.30M |
| Network Enablement | - | - | - | - | $532.20M | $504.60M | - | - | - | - | - | - | - | - | - |
| Communications And Commercial Optical Products Business Segment | - | - | - | - | $815.10M | - | - | - | - | - | - | - | - | - | - |
| Communications Test and Measurement | $814.70M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Communications and Commercial Optical Products | $770.80M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Service Enablement | - | - | - | - | $169.00M | $153.60M | - | - | - | - | - | - | - | - | - |
| Advanced Optical Technologies | $230.70M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Advanced Optical Technologies Business Segment | - | $225.70M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optical Security and Performance Products Business Segment | - | - | - | $200.80M | - | - | - | - | - | - | - | - | - | - | - |
| Optical Security And Performance Products Business Segment | - | - | - | - | $192.80M | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Americas$425.20MAsia Pacific$379.60MEMEA$279.50MEurope$0.00United States$0.00Asia-Pacific$0.00E M E A$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | $877.60M | $847.90M | $822.50M | $826.00M | $791.70M | $462.60M | $378.60M | $420.10M | $426.30M | $414.80M | $415.60M | $485.70M | $438.10M | $390.70M | $425.20M |
| Asia Pacific | - | $431.50M | $473.20M | $505.40M | $543.80M | $166.30M | $173.20M | $213.00M | $372.20M | $368.20M | $410.50M | $461.70M | $377.50M | $346.50M | $379.60M |
| EMEA | - | - | $381.20M | $411.80M | - | $277.40M | $259.60M | $247.30M | $331.80M | $353.30M | $372.80M | $345.00M | $290.50M | $263.20M | $279.50M |
| Europe | $475.50M | $402.70M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| United States | $695.90M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asia-Pacific | $451.40M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E M E A | - | - | - | - | $373.60M | - | - | - | - | - | - | - | - | - | - |