Revenue by source
Tyvaso$1.88BRemodulin$526.80MOrenitram$496.90MAdcirca$30.00MUnituxin$226.80MProduct and Service, Other$24.00M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Tyvaso | $240.38M | $325.61M | $438.79M | $463.07M | $470.07M | $404.60M | $372.90M | - | - | - | $607.50M | $873.00M | $1.23B | $1.62B | $1.88B |
| Remodulin | $430.13M | $457.97M | $491.18M | $553.73M | $572.80M | $602.30M | $670.90M | $599.00M | $587.00M | $516.70M | $513.70M | $500.20M | $494.80M | $538.10M | $526.80M |
| Orenitram | - | - | - | $41.27M | $118.43M | $157.20M | $185.80M | $205.10M | $225.30M | $293.10M | $306.10M | $325.10M | $359.40M | $434.30M | $496.90M |
| Adcirca | $70.58M | $122.54M | $176.97M | $221.47M | $278.83M | $372.20M | $419.70M | $323.70M | $107.20M | $67.30M | $55.90M | - | $28.90M | $23.80M | $30.00M |
| Unituxin | - | - | - | - | $20.44M | $62.50M | $76.00M | $84.80M | $113.70M | $122.90M | $202.30M | $182.90M | $198.90M | $238.70M | $226.80M |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | - | - | $13.80M | $11.80M | $22.10M | $24.00M |
Revenue by country
UNITED STATES$3.04BU$0.00European Union And Others$0.00Non-US$145.70MSegment, Geographical, Groups of Countries, Group One$0.00European Union and Others$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $676.97M | $846.61M | $1.03B | - | - | - | - | - | - | $1.41B | $1.56B | $1.81B | $2.20B | $2.74B | $3.04B |
| U | - | - | - | $1.18B | $1.35B | $1.46B | $1.54B | $1.53B | $1.32B | - | - | - | - | - | - |
| European Union And Others | - | - | - | $107.76M | $112.76M | $136.90M | $188.50M | $99.60M | $125.60M | $71.20M | - | - | - | - | - |
| Non-US | - | - | - | - | - | - | - | - | - | - | $121.30M | $122.20M | $125.30M | $137.70M | $145.70M |
| Segment, Geographical, Groups of Countries, Group One | $66.22M | $69.47M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| European Union and Others | - | - | $84.55M | - | - | - | - | - | - | - | - | - | - | - | - |