Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.0 | +0.1 | -0.1 | +0.0 | -0.1 | -0.0 | +0.1 | +0.1 | +0.0 | +0.1 | |||
| 2025 | +0.2 | -0.0 | +0.0 | +0.0 | +0.0 | -0.0 | -0.0 | +0.0 | +0.0 | -0.0 | +0.0 | -0.2 | +0.1 |
| 2024 | -0.0 | +0.1 | -0.0 | -0.1 | -0.0 | -0.1 | +0.1 | +0.0 | -0.0 | -0.1 | +0.2 | -0.3 | -0.2 |
| 2023 | +0.1 | +0.0 | +0.0 | +0.0 | -0.0 | -0.0 | +0.0 | -0.0 | +0.0 | +0.0 | -0.0 | -0.0 | +0.0 |
| 2022 | +0.0 | -0.0 | +0.0 | -0.0 | -0.1 | -0.0 | +0.2 | -0.0 | +0.0 | -0.0 | +0.0 | -0.1 | -0.1 |
| 2021 | +0.0 | +0.1 | -0.2 | -0.0 | +0.0 | -0.0 | +0.0 | -0.0 | +0.0 | +0.1 | +0.0 | -0.1 | -0.0 |
| 2020 | +0.1 | +0.6 | -0.3 | +0.2 | -0.7 | +0.2 | +0.0 | +0.3 | -0.2 | -0.1 | +0.0 | +0.0 | +0.1 |
| 2019 | -0.7 | +0.4 | -0.9 | +0.5 | -0.3 | -1.1 | +1.1 | -0.0 | +0.0 | +0.2 | -0.5 | -0.2 | -1.4 |
| 2018 | -2.2 | +0.9 | +0.2 | -0.2 | -0.1 | +0.1 | +0.0 | +0.4 | -0.3 | -1.2 | +0.4 | +2.2 | +0.1 |
| 2017 | -6.6 | +13.1 | -4.8 | -0.4 | +0.2 | -0.5 | +0.0 | +0.8 | +0.4 | +1.1 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.