Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.0 | -0.0 | +0.1 | -0.1 | +0.0 | -0.0 | +0.1 | -0.0 | +0.0 | +0.0 | |||
| 2025 | -24.4 | -1.3 | +0.1 | -0.0 | +0.1 | -0.1 | +0.0 | +0.2 | -0.2 | +0.0 | -0.0 | -0.0 | -25.3 |
| 2024 | +3.1 | +33.8 | +38.0 | ||||||||||
| 2023 | +0.7 | -0.7 | +0.3 | +2.2 | +2.6 | ||||||||
| 2022 | +1.3 | -0.3 | -1.4 | +0.6 | +0.7 | -0.1 | +0.7 | -0.5 | -0.1 | +0.0 | +0.1 | -0.1 | +1.0 |
| 2021 | -1.4 | -12.1 | +14.1 | +2.6 | +3.9 | -2.7 | +10.0 | +32.5 | -1.4 | -3.3 | +42.8 | ||
| 2020 | -0.4 | -6.8 | +3.9 | -1.7 | +2.5 | +10.6 | -1.6 | -6.0 | -2.8 | +4.4 | +0.7 | -1.2 | +0.2 |
| 2019 | -1.3 | +1.2 | -1.4 | -0.0 | +0.5 | -0.6 | +0.5 | +0.2 | -0.8 | +0.9 | -0.9 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.