Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.1 | +0.2 | -0.1 | +0.0 | -0.0 | -0.1 | +0.0 | +0.1 | -0.1 | +0.1 | |||
| 2025 | +0.0 | +0.3 | -0.0 | +0.1 | +0.0 | +0.0 | -0.1 | -0.0 | +0.1 | -0.1 | +0.1 | -0.2 | +0.1 |
| 2024 | +1.4 | +0.6 | -0.0 | -2.7 | +2.7 | -0.1 | +0.2 | +0.0 | -0.3 | +0.1 | +0.2 | -0.3 | +1.7 |
| 2023 | +1.1 | +0.4 | -1.0 | +0.3 | +0.9 | +0.1 | -0.1 | -0.2 | +0.2 | +0.2 | -1.5 | -0.5 | -0.2 |
| 2022 | -0.9 | +0.6 | +0.0 | +0.1 | -0.3 | -0.8 | -0.8 | -1.9 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.