Revenue by source
Retail Operations$5.28BApparel$0.00Home$0.00Wholesale Operations$314.28MAccessories$0.00Other$0.00Subscription Operations$0.00Nuuly Operations$0.00Intersegment Eliminations$10.26MIntersegment Elimination$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Retail Operations | $2.65B | - | $3.10B | $3.18B | $3.26B | $3.30B | - | - | - | - | $4.42B | $4.68B | $4.90B | $5.28B |
| Apparel | - | - | - | - | - | - | $2.64B | $2.60B | $2.11B | $2.91B | - | - | - | - |
| Home | - | - | - | - | - | - | $605.41M | $649.18M | $731.24M | $852.38M | - | - | - | - |
| Wholesale Operations | $154.96M | - | $237.49M | $273.60M | $298.57M | $327.54M | - | - | - | - | $268.52M | $254.61M | $275.58M | $314.28M |
| Accessories | - | - | - | - | - | - | $498.82M | $517.22M | $411.93M | $543.34M | - | - | - | - |
| Other | - | - | - | - | - | - | $210.22M | $220.46M | $194.76M | $240.15M | - | - | - | - |
| Subscription Operations | - | - | - | - | - | - | - | - | - | - | - | - | $378.39M | - |
| Nuuly Operations | - | - | - | - | - | - | - | - | - | - | $129.64M | $235.86M | - | - |
| Intersegment Eliminations | - | - | - | - | - | - | - | - | - | - | - | - | - | $10.26M |
| Intersegment Elimination | - | $8.17M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Domestic Operations$3.11BForeign Operations$431.78M
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|
| Domestic Operations | $2.42B | $2.69B | $2.87B | $3.01B | $3.11B |
| Foreign Operations | $371.77M | $401.57M | $452.94M | $439.54M | $431.78M |