Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -29.7 | -3.5 | -7.2 | -10.1 | -5.1 | -8.2 | +56.7 | +20.3 | +33.3 | +23.8 | |||
| 2025 | -11.0 | -36.3 | -20.3 | -11.7 | +14.8 | +17.8 | +31.0 | +3.0 | -20.5 | -24.9 | +5.2 | -6.8 | -57.4 |
| 2024 | -17.0 | +85.7 | +16.3 | -45.7 | +41.2 | -6.6 | -22.8 | -17.1 | +24.3 | +3.0 | +68.2 | +3.4 | +83.0 |
| 2023 | +27.0 | -0.8 | -6.9 | -10.0 | -7.8 | +4.9 | +23.9 | -33.2 | +2.1 | -6.8 | +43.5 | +21.2 | +40.0 |
| 2022 | -30.7 | -10.5 | +7.2 | -40.1 | -15.8 | -12.1 | +66.5 | -26.2 | +5.2 | +7.6 | -15.9 | -11.8 | -69.6 |
| 2021 | +243.5 | +25.6 | +26.1 | +44.9 | -30.5 | -31.8 | +12.9 | +35.1 | -20.0 | +6.3 | -15.0 | -20.2 | +228.9 |
| 2020 | -45.4 | +66.3 | +36.8 | +24.2 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.