Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Deutsche Bank | Upgrade | Hold -> Buy | Jan 5, 2017 |
| JP Morgan | Downgrade | Overweight -> Neutral | Apr 6, 2016 |
| JP Morgan | Upgrade | Neutral -> Overweight | Sep 17, 2015 |
| Goldman Sachs | Downgrade | Buy -> Neutral | Jun 9, 2015 |
| Erste Group | Downgrade | Hold -> Sell | Jan 26, 2015 |
| Erste Group | Downgrade | Hold -> Reduce | Jan 26, 2015 |
| ATA Invest | Downgrade | Outperform -> Market Perform | Jan 26, 2015 |
| B of A Securities | Upgrade | Neutral -> Buy | Nov 25, 2014 |
| Bank of America | Upgrade | Neutral -> Buy | Nov 25, 2014 |
| Burgan Securities | Upgrade | Hold -> Buy | Oct 15, 2014 |
| Citigroup | Downgrade | Neutral -> Sell | Aug 7, 2014 |
| UBS | Upgrade | Neutral -> Buy | Mar 14, 2014 |
Analyst estimates are third-party opinions, not guarantees. For information only.