Loading chart…
Upgrade to Plus for the complete income statement, balance sheet, and cash flow, year by year.
Cancel anytime. Secure checkout via Stripe.
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | - | - | - | - | - | - | - | - | - | - | $14.35B | $13.83B | $12.77B | $12.98B | $14.43B | $14.61B |
| Branded | - | $6.49B | $8.15B | $8.40B | $8.56B | $8.34B | $8.67B | $7.91B | - | - | - | - | - | - | - | - |
| Branded CNS | - | $4.41B | $5.46B | $5.51B | $5.58B | $5.21B | $5.28B | $4.43B | - | - | - | - | - | - | - | - |
| Generics | $10.92B | $10.20B | $10.39B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branded C N S Copaxone | - | $3.57B | $4.00B | $4.33B | $4.24B | $4.02B | $4.22B | $3.80B | - | - | - | - | - | - | - | - |
| Distribution Service | - | - | - | - | - | - | - | - | - | - | $1.50B | $1.39B | $1.52B | $1.62B | $1.58B | $1.55B |
| Branded Respiratory Products | - | $878.00M | $856.00M | $905.00M | $957.00M | $1.13B | $1.27B | $1.27B | - | - | - | - | - | - | - | - |
| Branded Oncology Products | - | $268.00M | $860.00M | $982.00M | $1.18B | $1.20B | $1.14B | $1.14B | - | - | - | - | - | - | - | - |
| International Markets | - | - | - | - | - | - | - | - | $3.01B | $2.25B | - | - | - | - | - | - |
| Other Branded Products | - | $497.00M | $522.00M | $547.00M | $344.00M | $334.00M | $520.00M | $657.00M | - | - | - | - | - | - | - | - |
| Others | - | $1.62B | $1.78B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branded Respiratory Proair | - | $436.00M | $406.00M | $429.00M | $478.00M | $549.00M | $565.00M | $501.00M | - | - | - | - | - | - | - | - |
| Innovative Products | $3.20B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branded Womens Health Products | - | $438.00M | $448.00M | $463.00M | $504.00M | $461.00M | $458.00M | $426.00M | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | - | $680.00M | $500.00M | $428.00M | $570.00M | $365.00M | $423.00M |
| Branded Oncology Treanda | - | $131.00M | $608.00M | $709.00M | $767.00M | $741.00M | - | - | - | - | - | - | - | - | - | - |
| Other Activities | - | - | - | - | - | - | - | - | $1.37B | $1.30B | - | - | - | - | - | - |
| Branded Respiratory Qvar | - | $305.00M | $297.00M | $328.00M | $286.00M | $392.00M | $462.00M | $361.00M | - | - | - | - | - | - | - | - |
| Branded C N S Azilect | - | $290.00M | $330.00M | $371.00M | $428.00M | $384.00M | $410.00M | $170.00M | - | - | - | - | - | - | - | - |
| License | - | - | - | - | - | - | - | - | - | - | $129.00M | $160.00M | $212.00M | $681.00M | $173.00M | $678.00M |
| Branded C N S Nuvigil | - | $86.00M | $347.00M | $320.00M | $388.00M | $373.00M | $200.00M | $61.00M | - | - | - | - | - | - | - | - |
| Other Revenues | - | $858.00M | $846.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other O T C Products | - | $765.00M | $936.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generics Active Pharmaceutical Ingredients | - | $747.00M | $796.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branded Oncology Treanda and Bendeka | - | - | - | - | - | - | $661.00M | $658.00M | - | - | - | - | - | - | - | - |
| Speciality Respiratory Products | $875.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Branded C N S Provigil | - | $350.00M | $417.00M | $91.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Active Pharmaceutical Ingredients | $641.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Proprietary Womens Health Products United States | $374.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ninlaro1 | - | - | - | - | - | - | - | $150.00M | - | - | - | - | - | - | - | - |
| Bio Generics | $112.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segment Geographical Groups Of Countries Group One Member | $9.99B | $17.60B | $20.88B | $9.91B | - | - | - | - | - | - | - | - | - | - | - | - |
| North America Segment | - | - | - | - | - | - | - | - | - | - | $8.45B | $7.81B | $7.45B | $8.12B | $8.03B | - |
| Segment Geographical Groups Of Countries Group Two Member | $3.95B | $11.32B | $11.35B | $8.40B | - | - | - | - | - | - | - | - | - | - | - | - |
| Europe Segment | - | - | - | - | - | - | - | - | - | - | $4.76B | $4.89B | $4.53B | $4.84B | $5.10B | $5.04B |
| Segment Geographical Groups Of Countries Group Three | $2.19B | $7.70B | $8.41B | $2.01B | $3.82B | - | - | - | - | - | - | - | - | - | - | - |
| Europe Group Two | - | - | - | - | $5.82B | $4.89B | $5.41B | $308.00M | - | - | - | - | - | - | - | - |
| North America | - | - | - | - | - | - | - | - | $7.84B | $6.94B | - | - | - | - | - | - |
| International Markets | - | - | - | - | - | - | - | - | - | - | $2.15B | $2.03B | $1.90B | $1.96B | $2.46B | $2.16B |
| Europe | - | - | - | - | - | - | - | - | $5.15B | $4.77B | - | - | - | - | - | - |
| United States Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $9.19B |
| Rest Of The World | - | - | - | - | - | $3.51B | $4.85B | $655.00M | - | - | - | - | - | - | - | - |
Create a free account to unlock revenue by product line and geography across every reported year.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.