Revenue by source
Wireless Service$70.10BBusiness Wireline$0.00Business Solutions$0.00Entertainment Group$0.00Mobility$0.00Other Capitalized Property Plant and Equipment$24.49BSubscription Arrangement Service Revenue$0.00Business Service$15.98BWireless$0.00Product$0.00IP Broadband$3.54BAdvanced Data$0.00Legacy Voice and Data$10.36BOther Service$1.18BMedia Content Service Revenue$0.00International$0.00Video Service$0.00Advertising$0.00Subscription Service$0.00Content Service$0.00Warner Bros.$0.00Turner$0.00Vrio$0.00Home Box Office$0.00Corporate and Other$0.00Mexico Segment$0.00Other Segment$0.00Eliminations and other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Wireless Service | $63.21B | $66.76B | - | $73.99B | - | - | - | - | $57.45B | $57.44B | $59.17B | $62.67B | $65.74B | $68.04B | $70.10B |
| Business Wireline | $59.77B | $59.57B | $58.81B | $58.43B | - | - | - | $26.83B | - | - | - | - | - | - | - |
| Business Solutions | - | - | - | - | $71.13B | $70.99B | $69.41B | - | - | - | $23.29B | - | - | - | - |
| Entertainment Group | - | - | - | - | $35.29B | $51.30B | $50.70B | $46.46B | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | $35.07B | $33.20B | $31.55B | $71.34B | - | - | - | - | - | - | - |
| Other Capitalized Property Plant and Equipment | - | - | - | - | - | - | - | - | - | - | - | $22.91B | $22.78B | $22.20B | $24.49B |
| Subscription Arrangement Service Revenue | - | - | - | - | - | - | - | - | $48.39B | $40.56B | - | - | - | - | - |
| Business Service | - | - | - | - | - | - | - | - | - | - | - | $21.89B | $20.27B | $18.06B | $15.98B |
| Wireless | - | - | $69.90B | - | - | - | - | - | - | - | - | - | - | - | - |
| Product | - | - | - | - | - | - | - | - | $17.69B | $18.99B | $22.47B | - | - | - | - |
| IP Broadband | - | - | - | - | - | - | - | - | - | - | $9.09B | $9.67B | $10.46B | $11.21B | $3.54B |
| Advanced Data | - | - | - | - | - | - | - | - | $21.38B | $21.91B | - | - | - | - | - |
| Legacy Voice and Data | - | - | - | - | - | - | - | - | $11.91B | $10.95B | $2.41B | $2.07B | $1.80B | $1.52B | $10.36B |
| Other Service | - | - | - | - | - | - | - | - | $6.75B | $5.68B | $2.71B | $1.53B | $1.37B | $1.30B | $1.18B |
| Media Content Service Revenue | - | - | - | - | - | - | - | - | $10.63B | $9.82B | - | - | - | - | - |
| International | - | - | - | - | $4.10B | $7.28B | $8.27B | - | - | - | - | - | - | - | - |
| Video Service | - | - | - | - | - | - | - | - | - | - | $17.12B | - | - | - | - |
| Advertising | - | - | - | - | - | - | - | - | - | $6.42B | $6.85B | - | - | - | - |
| Subscription Service | - | - | - | - | - | - | - | - | - | - | $13.13B | - | - | - | - |
| Content Service | - | - | - | - | - | - | - | - | - | - | $12.62B | - | - | - | - |
| Warner Bros. | - | - | - | - | - | - | - | $8.70B | - | - | - | - | - | - | - |
| Turner | - | - | - | - | - | - | - | $6.98B | - | - | - | - | - | - | - |
| Vrio | - | - | - | - | - | - | - | $4.78B | - | - | - | - | - | - | - |
| Home Box Office | - | - | - | - | - | - | - | $3.60B | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | $30.00M | $1.30B | $1.04B | $864.00M | - | - | - | - | - | - | - | - |
| Mexico Segment | - | - | - | - | - | - | - | $2.87B | - | - | - | - | - | - | - |
| Other Segment | $453.00M | $55.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eliminations and other | - | - | - | - | - | - | - | $78.00M | - | - | - | - | - | - | - |
Revenue by country
United States$120.22BMexico$4.43BEurope$382.00MRegion of Latin America and Caribbean excluding Brazil$110.00MBrazil$0.00Asia Pacific$395.00MInternational$114.00M
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| United States | $140.23B | $154.04B | $149.84B | $154.80B | $162.34B | $155.90B | $151.63B | $116.01B | $117.10B | $116.88B | $120.22B |
| Mexico | $2.05B | $2.47B | $2.91B | $3.10B | $3.20B | $2.86B | $3.04B | $3.21B | $3.99B | $4.29B | $4.43B |
| Europe | - | - | - | $4.07B | $6.14B | $5.39B | $6.08B | $584.00M | $504.00M | $441.00M | $382.00M |
| Region of Latin America and Caribbean excluding Brazil | $1.16B | $2.35B | $2.74B | $3.06B | $3.22B | $2.68B | $3.12B | $217.00M | $194.00M | $149.00M | $110.00M |
| Brazil | $1.22B | $2.80B | $2.95B | $2.72B | $2.76B | $1.81B | $1.49B | - | - | - | - |
| Asia Pacific | - | - | - | $2.21B | $2.65B | $2.32B | $2.64B | $592.00M | $521.00M | $462.00M | $395.00M |
| International | $2.14B | $2.13B | $2.10B | $795.00M | $883.00M | $804.00M | $870.00M | $132.00M | $119.00M | $116.00M | $114.00M |